<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Information Security Consultancy &#8211; Market Analysis Summary</title>
	<atom:link href="http://www.cutawaysecurity.com/blog/archives/189/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cutawaysecurity.com/blog/archives/189</link>
	<description>Cutaway's Observations, Opinions, Rants, Raves, Tantrums, and Tirades</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cutaway</title>
		<link>http://www.cutawaysecurity.com/blog/archives/189/comment-page-1#comment-29046</link>
		<dc:creator>cutaway</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutawaysecurity.com/blog/archives/189#comment-29046</guid>
		<description>@Sam

Sir,
   Thank you for the tips.  Indeed, the needs list does reflect the services that I can offer.  Although I might not be able to handle each individually I do know where to go and get help or outsource.  

   From a services stand point I have to figure out a way to provide the services in a cost effective and easily repeatable manner so as to reduce the time and effort spent on any one customer.  I figure working alone I will have to be mobile and flexible until I have sturdy and revenue generating accounts.  Although I have a few Ideas I have to start getting them in place.

Thanks again for the input,
Cutaway</description>
		<content:encoded><![CDATA[<p>@Sam</p>
<p>Sir,<br />
   Thank you for the tips.  Indeed, the needs list does reflect the services that I can offer.  Although I might not be able to handle each individually I do know where to go and get help or outsource.  </p>
<p>   From a services stand point I have to figure out a way to provide the services in a cost effective and easily repeatable manner so as to reduce the time and effort spent on any one customer.  I figure working alone I will have to be mobile and flexible until I have sturdy and revenue generating accounts.  Although I have a few Ideas I have to start getting them in place.</p>
<p>Thanks again for the input,<br />
Cutaway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.andrewhay.ca &#187; Suggested Blog Reading - Tuesday September 11th, 2007</title>
		<link>http://www.cutawaysecurity.com/blog/archives/189/comment-page-1#comment-29028</link>
		<dc:creator>www.andrewhay.ca &#187; Suggested Blog Reading - Tuesday September 11th, 2007</dc:creator>
		<pubDate>Wed, 12 Sep 2007 00:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutawaysecurity.com/blog/archives/189#comment-29028</guid>
		<description>[...] Information Security Consultancy - Market Analysis Summary - If you&#8217;re struggling to get your consultancy rolling or are considering starting one then this is a must read. According to the business plan that I am following, a Market Analysis Summary is performed by analyzing Market Segmentation, Target Market Segment Strategy, and Service Business Analysis. If I am reading into this correctly the basic gist of a Market Analysis Summary is to help determine who the business will target, what services they will provide to these targets, and identify who are the competitors that will be offering similar services to the targets. In an effort to determine if I am correct, and to provide more information online, the following is what I have written to satisfy the Market Segmentation and Target Market Segment Strategy. I am hoping that people will comment and let me know if I have forgotten something, misinterpreted something, wandered off the path, or completely misunderstood the goal. [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Security Consultancy &#8211; Market Analysis Summary &#8211; If you&#8217;re struggling to get your consultancy rolling or are considering starting one then this is a must read. According to the business plan that I am following, a Market Analysis Summary is performed by analyzing Market Segmentation, Target Market Segment Strategy, and Service Business Analysis. If I am reading into this correctly the basic gist of a Market Analysis Summary is to help determine who the business will target, what services they will provide to these targets, and identify who are the competitors that will be offering similar services to the targets. In an effort to determine if I am correct, and to provide more information online, the following is what I have written to satisfy the Market Segmentation and Target Market Segment Strategy. I am hoping that people will comment and let me know if I have forgotten something, misinterpreted something, wandered off the path, or completely misunderstood the goal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Van Ryder</title>
		<link>http://www.cutawaysecurity.com/blog/archives/189/comment-page-1#comment-28992</link>
		<dc:creator>Sam Van Ryder</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutawaysecurity.com/blog/archives/189#comment-28992</guid>
		<description>Good stuff, Cutaway. My question would be, &quot;What do you intend to offer from a services perspective?&quot;. Market analysis is helpful, but I would focus on where you feel your value is to a potential customer and who/what that ideal customer profile would look like. Does the market needs list reflect the services you&#039;ll offer? The idea behind the market analysis is to give you those answers for your next step (services description). My point is, though analysis is good, if it doesn&#039;t support your strengths, it isn&#039;t really important in the long run. In any event, certainly a good start.</description>
		<content:encoded><![CDATA[<p>Good stuff, Cutaway. My question would be, &#8220;What do you intend to offer from a services perspective?&#8221;. Market analysis is helpful, but I would focus on where you feel your value is to a potential customer and who/what that ideal customer profile would look like. Does the market needs list reflect the services you&#8217;ll offer? The idea behind the market analysis is to give you those answers for your next step (services description). My point is, though analysis is good, if it doesn&#8217;t support your strengths, it isn&#8217;t really important in the long run. In any event, certainly a good start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
